top of page
BOOSTER LEADERSHIP 2022-2023
Booster Leadership
Booster Executive Board
Chair Position | Name |
---|---|
President | Jennifer Carr (wvgoldpresident@gmail.com) |
VP Events & Activities | Mary Anne Obedoza |
VP Ways & Means | Michelle Aufmann |
VP Volunteers | Seung Hurt |
VP Communications | Lolita Reyes (wvgoldcommunications@gmail.com) |
VP Tournament | Leila Knox |
VP Membership and Recruitment | Stephanie Galanos |
Treasurer | Rich Levine (wvgoldtreasurer@gmail.com) |
Recording Secretary | Xiaoyun Pan |
Auditor | Evelyn Kwan |
Parliamentarian | Gail Verge |
Booster Chairs
Chair Position | Name |
---|---|
Equipment/Logistics (Lead Band Dad) | Vincent Kramer |
Color Guard Representative | Nancy Canty & Kristi Brown |
Orchestra Representative | Carmen Baldwin |
Non-Competitive Marching Band Representative | Corinna Kitchen |
Competitive/Section Parent Coordinator | Grace Jo Barker |
Chaperone Leads | Nancy Lin & Hiroko Baba-Goldstein |
Gold Camp | Sabine Schroeder, Cindy Ruiz-Delacruz |
Ticket Sales | Sheila Carpizo & Vijayalakshmi Gujjaiah |
Formal Uniform Coordinator | Jenny Oesterblad |
Raise Right Coordinator / Rebate Accounts | Hiroko Baba-Goldstein |
Travel Uniform Coordinator | Seung Hurt |
Spirit Wear Coordinator | Nancy Lin |
Webmaster | Dallas Wiener |
Historian | Otto Olah |
Section Parents
Title | Name |
---|---|
Flute | Chris and Nicole Shaw |
Clarinet | Christine Vu |
Saxophone | Lolita Reyes |
Trumpet | Grace Jo Barker & Leila Knox |
Horns | Sheila Carpizo |
Low Brass | April Egaran & Art and Joy Nisperos |
Trombone | April Egaran |
Baritone | Dallas Wiener |
Tuba | Art and Joy Nisperos |
Percussion | Honglin Liu |
Double Reeds | Rina Tran |
Orchestra | Carmen Baldwin |
Non-Comp Band | Corinna Kitchen |
Colorguard | Nancy Canty & Kristi Pallack Brown |
bottom of page